Riverbend Supply Co.
- RVB
- Client since Mar 2014
- Wholesale distribution
- 6 Scope Tracker projects
- SK hosting client, Cloud Standard
Spend
QuickBooks, accrual basis: earned income, paid or unpaid
$886,800 lifetime spend
Select a line of business above to show only that line.
YTD: year to date.
Spend by year table
| Year | Services | Recurring services | Products | Hosting | Total |
|---|---|---|---|---|---|
| 2026(year to date) | $57,600 | $27,000 | $21,300 | $13,050 | $118,950 |
| 2025 | $80,800 | $32,000 | $34,150 | $16,800 | $163,750 |
| 2024 | $68,200 | $28,000 | $18,900 | $15,600 | $130,700 |
| 2023 | $54,500 | $24,000 | $12,300 | $13,200 | $104,000 |
| 2022 | $38,000 | $20,000 | $9,600 | $10,400 | $78,000 |
Projects and profitability
Vault Scope Tracker and Jira releases, hours worked from Vault
Effective rate
$218/hr
Below $250/hr target
Hours worked (lifetime)
1,037
Margin
56%
Meets 50% target
| RVBINV | Jordan Hale | In development | $72,000 | $61,200 | 268 | $25,460 | 58% meets target | $228/hr below target | |
Adds barcode receiving and cycle counts so warehouse staff stop reconciling stock on paper. | |||||||||
| RVBPORT | Avery Lin | UAT | $36,000 | $29,800 | 112 | $10,640 | 64% meets target | $266/hr meets target | |
Lets customers check order status and reorder online, cutting status calls to the sales desk. | |||||||||
| RVBSRV | Jordan Hale | Planning | $14,000 | $2,100 | 9 | $855 | 59% meets target | $233/hr below target | |
Moves the FileMaker solution to a supported server version to close security and support gaps. | |||||||||
| RVBINV | Jordan Hale | Complete | $58,000 | $60,100 | 342 | $32,490 | 46% below target | $176/hr below target | |
Replaced spreadsheet inventory with a shared app, giving one accurate stock count across sites. | |||||||||
| RVBORD | Chris Patel | Complete | $48,000 | $51,200 | 236 | $22,420 | 56% meets target | $217/hr below target | |
Rebuilt order entry to remove double keying and pricing errors on large orders. | |||||||||
| RVBRPT | Avery Lin | Complete | $22,000 | $21,400 | 70 | $6,650 | 69% meets target | $306/hr meets target | |
Gave managers live sales-by-rep and margin reports instead of month-end exports. | |||||||||
Select a project to see what it delivered. Cost is hours worked × a blended $95/hr. Margin and effective rate are green at or above target (50% and $250/hr) and red below it.
Company details
HubSpot
- Industry
- Wholesale distribution
- Referral source
- St. Louis Chamber (opens in HubSpot)
Key contacts
HubSpot
| Name | Title | Buying role | Phone | |
|---|---|---|---|---|
| Dana Whitfield (opens in HubSpot) | Ops Director |
| dana@riverbendsupply.example | (314) 555-0101 |
| Ken Oduya (opens in HubSpot) | Controller |
| ken@riverbendsupply.example | (314) 555-0102 |
| Lauren Pike (opens in HubSpot) | IT Manager |
| lauren@riverbendsupply.example | (314) 555-0103 |
1 contact without a key buying role is hidden.