Hartwell Engineering
- HWE
- Client since Jun 2018
- Engineering services
- 3 Scope Tracker projects
Spend
QuickBooks, accrual basis: earned income, paid or unpaid
$267,206 lifetime spend
Select a line of business above to show only that line.
YTD: year to date.
Spend by year table
| Year | Services | Recurring services | Products | Hosting | Total |
|---|---|---|---|---|---|
| 2026(year to date) | $32,000 | $9,000 | $2,500 | $0 | $43,500 |
| 2025 | $47,930 | $12,000 | $3,600 | $0 | $63,530 |
| 2024 | $44,100 | $9,000 | $2,875 | $0 | $55,975 |
| 2023 | $38,750 | $6,000 | $4,200 | $0 | $48,950 |
| 2022 | $31,200 | $0 | $3,151 | $0 | $34,351 |
Projects and profitability
Vault Scope Tracker and Jira releases, hours worked from Vault
Effective rate
$210/hr
Below $250/hr target
Hours worked (lifetime)
351
Margin
55%
Meets 50% target
| HWEPT | Chris Patel | In development | $54,000 | $38,500 | 182 | $17,290 | 55% meets target | $212/hr below target | |
Tracks engineering hours and milestones per job so overruns show up early. | |||||||||
| HWEDL | Avery Lin | On hold | $18,000 | $7,400 | 41 | $3,895 | 47% below target | $180/hr below target | |
Central register of drawing revisions to stop crews building from outdated sets. | |||||||||
| HWETS | Chris Patel | Complete | $26,000 | $27,900 | 128 | $12,160 | 56% meets target | $218/hr below target | |
Sent approved timesheets straight to payroll, ending manual re-entry. | |||||||||
Select a project to see what it delivered. Cost is hours worked × a blended $95/hr. Margin and effective rate are green at or above target (50% and $250/hr) and red below it.
Company details
HubSpot
- Industry
- Engineering services
Key contacts
HubSpot
| Name | Title | Buying role | Phone | |
|---|---|---|---|---|
| Priya Nair (opens in HubSpot) | VP of Engineering |
| priya@hartwell-eng.example | (314) 555-0105 |
| Tom Reyes (opens in HubSpot) | Project Engineer |
| tom@hartwell-eng.example | None |