Gateway Facility Services
- GFS
- Client since Sep 2020
- Facilities management
- 2 Scope Tracker projects
- SK hosting client, Cloud Plus
Spend
QuickBooks, accrual basis: earned income, paid or unpaid
$123,440 lifetime spend
Select a line of business above to show only that line.
YTD: year to date.
Spend by year table
| Year | Services | Recurring services | Products | Hosting | Total |
|---|---|---|---|---|---|
| 2026(year to date) | $5,200 | $6,000 | $800 | $4,200 | $16,200 |
| 2025 | $8,200 | $6,000 | $1,200 | $4,800 | $20,200 |
| 2024 | $9,600 | $6,000 | $1,500 | $4,200 | $21,300 |
| 2023 | $11,400 | $6,000 | $1,640 | $3,600 | $22,640 |
| 2022 | $9,800 | $0 | $2,100 | $3,600 | $15,500 |
Projects and profitability
Vault Scope Tracker and Jira releases, hours worked from Vault
Effective rate
$197/hr
Below $250/hr target
Hours worked (lifetime)
150
Margin
52%
Meets 50% target
| GFSWO | Jordan Hale | UAT | $24,000 | $19,800 | 104 | $9,880 | 50% meets target | $190/hr below target | |
Lets technicians close work orders on site with photos, speeding up billing. | |||||||||
| GFSCR | Avery Lin | Complete | $9,500 | $9,800 | 46 | $4,370 | 55% meets target | $213/hr below target | |
Flags expiring service contracts 90 days out so renewals are not missed. | |||||||||
Select a project to see what it delivered. Cost is hours worked × a blended $95/hr. Margin and effective rate are green at or above target (50% and $250/hr) and red below it.
Company details
HubSpot
800 Gateway BlvdBuilding CChesterfield, MO 63017
- Industry
- Facilities management
- Referral source
- Dana Whitfield (opens in HubSpot)
Key contacts
HubSpot
| Name | Title | Buying role | Phone | |
|---|---|---|---|---|
| Alan Brooks (opens in HubSpot) | Facilities Manager |
| None | None |
| Jen Ortiz (opens in HubSpot) | General Counsel |
| None | None |
2 contacts without a key buying role are hidden.